Hisense 32A4Q | 32″ HD VIDAA Smart TV
R3,000.00 incl. VAT
Hisense 43A4Q | 43″ HD VIDAA Smart TV
R4,500.00 incl. VAT
Hisense 40A4Q | 40″ HD VIDAA Smart TV
R4,000.00 incl. VAT
- Game Mode
- Natural Colour Enhancer
- Dolby Audio
- Share to TV
- Noise Reduction
- FHD
SKU:
40A4Q
Category: TV & Entertainment
Description







Please note:
- Key features may differ from key specifications.
- Images are for illustrative purposes only. Accessories are sold separately or may belong to a different version of the same model.
- Features and specifications are subject to change without prior notice and may vary by country. Please check in-store for more details about this product.
Product
| Specification | Value |
|---|---|
| Commercial model | 40A4Q |
| Description | 100cm (40″ ) Direct LED Television |
| Series | A4Q |
Image Display
| Specification | Value |
|---|---|
| Resolution (Horiz x Vert) | 1920*1080 |
| Colour depth | 8bit |
| Image refresh frequency | 60 |
| Smooth motion rate | 60 |
| Typical brightness of white | 250nit |
| Native contrast ratio | 5000:1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | No |
| Wide Colour Gamut | No |
| Response Time | 9.5 ms |
Connectivity
| Specification | Value |
|---|---|
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 1/ USB |
| Optical digital audio output (SPDIF) | 1 |
| Earphone Jack | 1 |
HDMI Ports
| Specification | Value |
|---|---|
| HDMI inputs | 2 |
| HDMI type 4K@60Hz with HDCP version 2.2 | No |
| Enhanced Audio Return Channel ( eARC) | Yes |
| CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | b, g, n |
| Wi-Fi bands | 2,4 |
| DLNA compliance | Yes |
| Bluetooth / BT version | No / No |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now,tenplay |
| Installed Applications | Netflix/Youtube/Prime Video |
| Freeview Plus – HbbTV 2.0 | Yes |
| Web browser | Odin |
Image Processing
| Specification | Value |
|---|---|
| Backlight Control | No |
| Dynamic backlight control | No |
| Variable Refresh Rate (VRR) | No |
| Auto Low Latency Mode for VRR | No |
| Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot |
| HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | No / No / No |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | No / No / No |
| HLG (Hybrid Log-Gamma) for HDR | No |
| HEVC (H.265) Decoder | No |
| Motion enhancement and compensation (MEMC) | No |
| Picture Mode | Standard,Cinema Day, Cinema Night, Dynamic, Sports |
Sound
| Specification | Value |
|---|---|
| Audio power output per channel | 7W |
| Dolby Digital | Yes |
| Audio enhancement -Type | DTS Virtual X |
| Lip-sync Adjustment | Yes |
| Sound Mode | Stand,Cinema |
Features
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | No |
| Screen mirroring | Anyview Cast |
USB Media Player
| Specification | Value |
|---|---|
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
Hotel Lock
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
Hardware
| Specification | Value |
|---|---|
| Supply range [Voltage / Frequency ] | AC100~240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
Installation
| Specification | Value |
|---|---|
| Stand area (Width / Depth) mm | 727×183 |
| Wall mount dimensions (Horiz x Vert) mm | 100×200 |
| Wall mount, screw thread | M6 |
Dimensions
| Specification | Value |
|---|---|
| Dimensions with stand (W x H x D) mm | 898×559×183 |
| Dimensions without stand (W x H x D) mm | 898×511×78 |
| Carton box dimensions (W x H x D) mm | 1008×113×615 |
| Net weight (with stand / without stand) kg | 4,8 |
| Gross weight | 6,9 |
What’s in the box
| Specification | Value |
|---|---|
| TV | 1 |
| Stands | 2 |
| Power Cord | 1 |
| User Manual | 1 |
| Remote | 1 |
| AAA Batteries | 2 |
| Screws | 4 |
Additional information
| Weight | 6.9 kg |
|---|---|
| Dimensions | 89.8 × 55.9 × 18.3 cm |
Reviews (0)
Be the first to review “Hisense 40A4Q | 40″ HD VIDAA Smart TV” Cancel reply
Related products
50 inch U8000F 4K Crystal UHD Smart TV 2025
55 inch U8000F 4K Crystal UHD Smart TV 2025
70 inch U8000F 4K Crystal UHD Smart TV 2025
75 inch U8000F 4K Crystal UHD Smart TV 2025
Hisense 50Q6Q | 50″ QLED 4K 60Hz VIDAA Smart TV
R6,500.00 incl. VAT
Hisense 58A6N UHD 4K VIDAA Smart TV
Hisense 70A6Q | 70″ UHD VIDAA Smart TV
R10,500.00 incl. VAT

Reviews
There are no reviews yet.