Items | Performance | Remark |
Nominal capacity | 102Ah | |
Minimum copacity | 100Ah | |
Nominal voltage | 25.6V | 3.2V*8S |
Discharge cut-off voltage | 20V | 2.5V*8S |
Charging mode (standard) | cc/cv | 0°C +45°C |
Standard charging current | 20A | 0°C – +45°C |
Maximum charge current | 100A | 0°C – +45°C |
Charging limiting voltage | 29.2+0.20V | 3.65+0.025V*8S |
Discharge current (standard) | 100A | -20°C – *60°C |
Maximum discharge current | 100A | -20°C – +ó0°C |
Impedance | s50mU | 1kHz AC impedance value |
Factory capacity | 50°<-75% | |
Factory voltage | 24 26V | |
Environmental temperature: standard chorge | 0°C- +45°C | |
Environmental temperature: discharge | -20°C- +60°C | |
Dimensions | 522*240*220*3mm | |
Weight | 21*1kg | The net weight |
Storage temperature
3 months: -10°C +35°C ó months: -5°C- +35°C
Reviews
There are no reviews yet.