Items | Performance | Remark |
Nominal capacity | 102Ah | |
Minimum copacity | 100Ah | |
Nominal voltage | 12.8V | 3.2V*4S |
Discharge cut-off voltage | JOV | 2.5V*4S |
Charging mode (standard) | cc/cv | 0°C +45°C |
Standard charging current | 20A | 0°C – +45°C |
Maximum charge current | 100A | 0°C – +45°C |
Charging limiting voltage | 14b+0.1OV | 3.65+0.025V*4S |
Discharge current (standard) | 100A | -20°C – *60°C |
Maximum discharge current | 100A | -20°C – +ó0°C |
Impedance | 1kHz AC impedance value | |
Factory capacity | 50°<-75% | |
Factory voltage | 12-13V | |
Environmental temperature: standard chorge | 0°C- +45°C | |
Environmental temperature: discharge | -20°C- +60°C | |
Dimensions | 330*173*215*3mm | |
Weight | The net weight |
Storage temperature
3 months: -10°C +35°C ó months: -5°C- +35°C
Relative humidity: fi75%
“All the data above are collected through experiments