Feature
Long cycle life.
Small size and light weight.
Easy installation, plug and play.
Much safer, use LiFePO4 material.
communication, can match multiple brands of inverters.
battery packs can be connected in parallel to increase capacity usage.
Model | SNP5.12KWH |
Battery Dimensions | 600*420*175 |
Nominal Voltage | 51.2V |
Typical Capacity | 100Ah |
Working Voltage | 43.2~58.4V |
Standard Continuous Charge Current | 20A |
Max. Charge Current | 50A |
Standard Continued Discharge Current | 50A |
Max. Continued Discharge Current | 100A |
Approximate Weight | 52kg |
Cycle Life(at 0.2C 80%DOD) | 3000 times |
Design life | 5 years/ 3000 cycles |
Operating Environment | RH10%~90%, Charge:0°C~45°C / Discharge:-20°C ~60°C |
Storage Condition | RH10%~90%, 10℃~25℃:180 days / 0℃~35℃:90 days / -15℃~45℃:30 days |
Reviews
There are no reviews yet.